產(chǎn)品展示PRODUCTS
H71單瓣對夾升降式止回閥
更新時間:2024-07-27
訪問量:2165
廠商性質(zhì):生產(chǎn)廠家
生產(chǎn)地址:
H71單瓣對夾升降式止回閥
產(chǎn)品概述
H71H/W對夾升降式止回閥產(chǎn)品實用材料采用耐腐蝕不銹鋼。可在任何位置的管路上安裝,防止介質(zhì)逆流,鍋爐給水系統(tǒng)上回,其連接方式是利用原有管道兩端法蘭對夾即可投入運行。其各項指標(biāo)都優(yōu)于目前市售的任何一種上回閥。它的運用范圍廣泛,水、汽、油、酸、堿液、氫、氨、特別消防管道等介質(zhì)均可使用。
對夾升降式止回閥的型號、材料及主要參數(shù)
配管法蘭 | 公稱壓力 | 常規(guī)產(chǎn)品型號 | ||||||
JB/T74-90 GB9112- 9124、 HG20592- 20614 | PN1.0MPa | H71H-10C | H71W10P | H71W10P8 | H71W10P3 | H71W10R | H71W10R8 | H71W10R3 |
PN1.6MPa | H71H-16C | H71H-16P | H71H-16P8 | H71H-16P3 | H71H-16R | H71H-16R8 | H71H-16R3 | |
PN2.5MPa | H71H-25 | H71H-25P | H71H-25P8 | H71H-25P3 | H71H-25R | H71H-25R8 | H71H-25R3 | |
PN4.0MPa | H71H-40 | H71H-40P | H71H-40P8 | H71H-40P3 | H71H-40R | H71H-40R8 | H71H-40R3 | |
PN6.3MPa | H71H-63 | H71H-63P | H71H-63P8 | H71H-63P3 | H71H-63R | H71H-63R8 | H71H-63R3 | |
PN10.0MPa | H71H-100 | H71H-100P | H71H-100P8 | H71H-100P3 | H71H-100R | H71H-100R8 | H71H-100R3 | |
PN16.0MPa | H71H-160 | H71H-160P | H71H-160P8 | H71H-160P3 | H71H-160R | H71H-160R8 | H71H-160R3 | |
CB/T9112- 9124、 HG20615- 20635、SH3406 | PN2.0MPa | H71H-20C | - | H71H-20P8 | H71H-20P3 | - | H71H-20R8 | H71H-20R3 |
PN5.0MPa | H71H-50 | - | H71H-50P8 | H71H-50P3 | - | H71H-50R8 | H71H-50R3 | |
PN11.0MPa | H71H-110 | - | H71H-110P8 | H71H-110P3 | - | H71H-110R8 | H71H-110R3 | |
PN15.0MPa | H71H-150 | - | H71H-150P8 | H71H-150P3 | - | H71H-150R8 | H71H-150R3 | |
ANSIB16.5 | Class150 | H71H-A1C | - | H71H-A1CP8 | H71H-A1P3 | - | H71H-A1R8 | H71H-A1R3 |
Class300 | H71H-A3 | - | H71H-A3P8 | H71H-A3P3 | - | H71H-A3R8 | H71H-A3R3 | |
Class600 | H71H-A6 | - | H71H-A6P8 | H71H-A6P3 | - | H71H-A6R8 | H71H-A6R3 | |
Class900 | H71H-A9 | - | H71H-A9P8 | H71H-A9P3 | - | H71H-A9R8 | H71H-A9R3 | |
主 要 零 件 材 料 | 閥體 | WCB(A105) | ZG1Cr18Ni9Ti | CF8(304) | CF3(304L) | ZG1Cr18Ni12Mo2Ti | CF8M(316) | CF3M(316L) |
閥瓣 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni9 | 00Cr19Ni10 | 1Cr18Ni12TMo2i | 00Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | |
壓圈 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni9 | 00Cr19Ni10 | 1Cr18Ni12TMo2i | 00Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | |
彈簧 | 0Cr18Ni9 | 0Cr18Ni9 | 0Cr18Ni9 | 00Cr19Ni10 | 1Cr18Ni12TMo2i | 00Cr17Ni12Mo2 | 00Cr17Ni14Mo2 | |
適用工況 | 適用介質(zhì) | 水、蒸汽、 油品等 | 硝酸等腐蝕性介質(zhì) | 強(qiáng)氧化性 介質(zhì) | 醋酸等腐蝕性介質(zhì) | 尿素等腐 蝕性介質(zhì) | ||
適用溫度(℃) | -29~425 | -196~540 | -196~425 | -196~540 | -196~455 | |||
注:本表為常規(guī)對夾式止回閥的型號編制,主要零件材料及適用工況,其他要求及其型號編制參見對夾式止回閥型號編制方法 |
H71對夾升降式止回閥
主要尺寸及重量
公稱壓力 PN MPa | 公稱 通徑 DN mm | 尺寸(mm) | 重量 (Kg) | 配管法蘭(供參考) | ||||||||
L | D | D2 | D3 | D4 | D5 | 螺栓孔中心 圓直徑Dl | 螺栓 數(shù)量 | 螺栓直徑d | 螺栓 長度Ll | |||
PN1.0MPa PN1.6MPa | 15 | 16 | 52 | 15 | 24 | 31 | 40 | 0.12 | 65 | 4 | M12 | 75 |
20 | 19 | 62 | 19 | 30 | 40 | 50 | 0.24 | 75 | 4 | M12 | 90 | |
25 | 22 | 70 | 24 | 36 | 47 | 58 | 0.34 | 85 | 4 | M12 | 90 | |
32 | 28 | 83 | 31 | 46 | 56 | 68 | 0.53 | 100 | 4 | M16 | 100 | |
40 | 31.5 | 93 | 39 | 55 | 66 | 78 | 0.80 | 110 | 4 | M16 | 105 | |
50 | 40 | 108 | 48 | 65 | 78 | 90 | 1.2 | 125 | 4 | M16 | 125 | |
65 | 46 | 128 | 62 | 80 | 95 | 110 | 1.8 | 145 | 4 | M16 | 130 | |
80 | 50 | 142 | 76 | 96 | 110 | 125 | 2.2 | 160 | 8 | M16 | 135 | |
100 | 65 | 162 | 95 | 115 | 135 | 150 | 3.4 | 180 | 8 | M16 | 150 | |
125 | 90 | 192 | 110 | 125 | 132 | - | 9.0 | 210 | 8 | M16 | 180 | |
150 | 106 | 218 | 127 | 150 | 158 | - | 14 | 240 | 8 | M20 | 210 | |
PN1.0MPa | 200 | 140 | 273 | 165 | 200 | 208 | - | 24 | 295 | 8 | M20 | 240 |
PN1.6MPa | 200 | 140 | 273 | 165 | 200 | 208 | - | 24 | 295 | 12 | M20 | 240 |
PN2.5MPa | 15 | 16 | 52 | 15 | 24 | 31 | 40 | 0.12 | 65 | 4 | M12 | 80 |
20 | 19 | 62 | 19 | 30 | 40 | 50 | 0.24 | 75 | 4 | M12 | 90 | |
25 | 22 | 72 | 24 | 36 | 47 | 58 | 0.34 | 85 | 4 | M12 | 90 | |
32 | 28 | 83 | 31 | 46 | 56 | 68 | 0.53 | 100 | 4 | M16 | 110 | |
40 | 31.5 | 93 | 39 | 55 | 66 | 78 | 0.80 | 110 | 4 | M16 | 115 | |
50 | 40 | 108 | 48 | 65 | 78 | 90 | 1.2 | 125 | 4 | M16 | 125 | |
65 | 46 | 128 | 62 | 80 | 95 | 110 | 1.8 | 145 | 8 | M16 | 135 | |
80 | 50 | 142 | 76 | 96 | 110 | 128 | 2.2 | 160 | 8 | M16 | 145 | |
100 | 60 | 168 | 95 | 115 | 135 | 150 | 3.8 | 190 | 8 | M20 | 160 | |
125 | 90 | 194 | 110 | 125 | 132 | - | 9.2 | 220 | 8 | M24 | 205 | |
150 | 106 | 224 | 127 | 150 | 158 | - | 15 | 250 | 8 | M24 | 225 | |
200 | 140 | 284 | 165 | 200 | 208 | - | 26 | 310 | 12 | M24 | 260 | |
PN4.0MPa | 15 | 16 | 52 | 15 | 24 | 31 | 40 | 0.12 | 65 | 4 | M12 | 80 |
20 | 19 | 62 | 19 | 30 | 40 | 50 | 0.24 | 75 | 4 | M12 | 90 | |
25 | 22 | 72 | 24 | 36 | 47 | 58 | 0.34 | 85 | 4 | M12 | 90 | |
32 | 28 | 83 | 31 | 46 | 56 | 68 | 0.53 | 100 | 4 | M16 | 110 | |
40 | 31.5 | 93 | 39 | 55 | 66 | 78 | 0.80 | 110 | 4 | M16 | 115 | |
50 | 40 | 108 | 48 | 65 | 78 | 90 | 1.2 | 125 | 4 | M16 | 125 | |
65 | 46 | 128 | 62 | 80 | 95 | 110 | 1.8 | 145 | 8 | M16 | 135 | |
80 | 50 | 142 | 76 | 96 | 110 | 128 | 2.2 | 160 | 8 | M16 | 145 | |
100 | 60 | 168 | 95 | 115 | 135 | 150 | 3.8 | 190 | 8 | M20 | 160 | |
125 | 90 | 194 | 110 | 125 | 132 | - | 9.2 | 220 | 8 | M24 | 205 | |
150 | 106 | 224 | 127 | 150 | 158 | - | 15 | 250 | 8 | M24 | 225 | |
200 | 140 | 291 | 165 | 200 | 208 | - | 28 | 320 | 12 | M27 | 275 |
H71對夾升降式止回閥
主要尺寸及重量
公稱壓力 PN MPa | 公稱通徑 DN mm | 尺寸(mm) | 重量 (Kg) | 配管法蘭(供參考) | |||||||
L | D | D2 | D3 | D4 | 螺栓孔中心圓直徑D1 | 螺栓 數(shù)量 | 螺栓直徑d | 螺栓 長度Ll | |||
PN6.3MPa | 15 | 25 | 62 | 15 | 25 | 25 | 0.5 | 75 | 4 | M12 | 100 |
20 | 31.5 | 73 | 19 | 30 | 30 | 0.7 | 90 | 4 | M16 | 115 | |
25 | 35.5 | 83 | 24 | 36 | 36 | 1.0 | 100 | 4 | M16 | 130 | |
32 | 40 | 89 | 31 | 43 | 43 | 1.3 | 110 | 4 | M20 | 140 | |
40 | 45 | 104 | 39 | 52 | 52 | 2.0 | 125 | 4 | M20 | 150 | |
50 | 56 | 114 | 48 | 62 | 62 | 3.2 | 135 | 4 | M20 | 160 | |
65 | 63 | 138 | 62 | 75 | 75 | 4.5 | 160 | 8 | M20 | 170 | |
80 | 71 | 148 | 76 | 90 | 90 | 5 | 170 | 8 | M20 | 180 | |
100 | 80 | 174 | 95 | 112 | 112 | 7 | 200 | 8 | M24 | 200 | |
125 | 110 | 211 | 110 | 125 | 132 | 13 | 240 | 8 | M27 | 245 | |
150 | 125 | 248 | 127 | 150 | 158 | 22 | 280 | 8 | M30 | 270 | |
200 | 160 | 310 | 165 | 200 | 208 | 40 | 345 | 12 | M33 | 325 | |
PN10.0MPa | 15 | 25 | 62 | 15 | 25 | 25 | 0.6 | 75 | 4 | M12 | 100 |
20 | 31.5 | 73 | 19 | 30 | 30 | 1.0 | 90 | 4 | M16 | 115 | |
25 | 35.5 | 83 | 24 | 36 | 36 | 1.3 | 100 | 4 | M16 | 130 | |
32 | 40 | 89 | 31 | 43 | 43 | 1.6 | 110 | 4 | M20 | 140 | |
40 | 45 | 104 | 39 | 52 | 52 | 2.5 | 125 | 4 | M20 | 150 | |
50 | 56 | 120 | 48 | 62 | 62 | 3.8 | 145 | 4 | M24 | 175 | |
65 | 63 | 144 | 62 | 75 | 75 | 6 | 170 | 8 | M24 | 185 | |
80 | 71 | 154 | 76 | 90 | 90 | 7 | 180 | 8 | M24 | 195 | |
100 | 80 | 181 | 95 | 112 | 112 | 10 | 210 | 8 | M27 | 220 | |
125 | 110 | 218 | 110 | 132 | 132 | 18 | 250 | 8 | M30 | 265 | |
150 | 125 | 258 | 127 | 158 | 158 | 30 | 290 | 12 | M30 | 285 | |
200 | 160 | 324 | 165 | 208 | 208 | 56 | 360 | 12 | M33 | 345 | |
PN16.0MPa (JB/T74-90) | 15 | 25 | 58 | 15 | 25 | 25 | 0.6 | 75 | 4 | M16 | 70 |
20 | 31.5 | 69 | 19 | 30 | 30 | 0.9 | 90 | 4 | M20 | 85 | |
25 | 35.5 | 79 | 24 | 36 | 36 | 1.3 | 100 | 4 | M20 | 90 | |
32 | 41 | 92 | 31 | 43 | 43 | 1.7 | 115 | 4 | M22 | 100 | |
40 | 45 | 100 | 39 | 52 | 52 | 2.2 | 125 | 4 | M24 | 110 | |
50 | 56 | 142 | 48 | 62 | 62 | 5.6 | 165 | 4 | M22 | 115 | |
65 | 63 | 162 | 62 | 75 | 75 | 7.5 | 190 | 8 | M27 | 130 | |
80 | 71 | 176 | 76 | 90 | 90 | 9 | 205 | 8 | M27 | 140 | |
100 | 80 | 208 | 95 | 112 | 112 | 14 | 240 | 8 | M30 | 155 | |
125 | 110 | 247 | 110 | 132 | 132 | 27 | 285 | 8 | M36 | 195 | |
150 | 125 | 280 | 127 | 158 | 158 | 38 | 318 | 12 | M36 | 210 | |
200 | 160 | 356 | 165 | 208 | 208 | 76 | 400 | 12 | M42 | 260 |
H71對夾升降式止回閥
主要尺寸及重量
公稱壓力 PN MPa | 公稱通徑 DN mm | 尺寸(mm) | 重量 (Kg) | 配管法蘭(供參考) | |||||||
L | D | D2 | D3 | D4 | 螺栓孔中心 圓直徑D1 | 螺栓 數(shù)量 | 螺栓直徑d | 螺栓長度L1 | |||
PN16.0MPa (GB/T9112-9124) (HG20592-20635) | 15 | 25 | 62 | 15 | 25 | 25 | 0.6 | 75 | 4 | M12 | 115 |
20 | 31.5 | 73 | 19 | 30 | 30 | 1.0 | 90 | 4 | M16 | 135 | |
25 | 35.5 | 83 | 24 | 36 | 36 | 1.3 | 100 | 4 | M16 | 145 | |
32 | 40 | 89 | 31 | 43 | 43 | 1.6 | 110 | 4 | M20 | 160 | |
40 | 45 | 104 | 39 | 52 | 52 | 2.5 | 125 | 4 | M20 | 170 | |
50 | 56 | 120 | 48 | 62 | 62 | 3.8 | 145 | 4 | M24 | 195 | |
65 | 63 | 144 | 62 | 75 | 75 | 6 | 170 | 8 | M24 | 210 | |
80 | 71 | 154 | 76 | 90 | 90 | 7 | 180 | 8 | M24 | 225 | |
100 | 80 | 181 | 95 | 112 | 112 | 10 | 210 | 8 | M27 | 250 | |
125 | 110 | 218 | 110 | 125 | 132 | 18 | 250 | 8 | M30 | 295 | |
150 | 125 | 258 | 127 | 150 | 158 | 30 | 290 | 12 | M30 | 325 | |
200 | 160 | 325 | 165 | 200 | 208 | 58 | 360 | 12 | M33 | 375 | |
注:不同的法蘭標(biāo)準(zhǔn)其尺寸有一定的差異,故配管法蘭的螺栓直徑d、螺栓長度L,等尺寸僅供參考。本表中配管法蘭尺寸主要以JB/T74—90標(biāo)準(zhǔn)系列2為依據(jù)。 |
主要尺寸及重量
壓力級 | 公稱通徑 | 尺寸(mm) | 重量 (Kg) | 配管法蘭(供參考) | |||||||||||
NPS | DN | L | D | D2 | D3 | D4 | 螺栓孔心 圓直徑D1 | 螺栓 數(shù)量 | 螺栓直徑d | 螺栓長度L1 | |||||
in | mm | RF | RJ | ||||||||||||
Class150 PN2.0MPa | 1/2 | 15 | 25 | 46 | 15 | 25 | 25 | 0.28 | 60.5 | 4 | 1/2 | M14 | 90 | - | |
3/4 | 20 | 31.5 | 56 | 19 | 30 | 30 | 0.42 | 70 | 4 | 1/2 | M14 | 100 | - | ||
1 | 25 | 35.5 | 65 | 24 | 36 | 36 | 0.56 | 79.5 | 4 | 1/2 | M14 | 105 | 120 | ||
11/4 | 32 | 40 | 74 | 31 | 43 | 43 | 0.75 | 89 | 4 | 1/2 | M14 | 115 | 130 | ||
11/2 | 40 | 45 | 84 | 39 | 52 | 52 | 1.3 | 98.5 | 4 | 1/2 | M14 | 120 | 135 | ||
2 | 50 | 56 | 103 | 48 | 62 | 62 | 2.1 | 120.5 | 4 | 5/8 | M16 | 140 | 155 | ||
21/2 | 65 | 63 | 122 | 62 | 75 | 75 | 2.8 | 139.5 | 4 | 5/8 | M16 | 155 | 170 | ||
3 | 80 | 71 | 135 | 76 | 90 | 90 | 3.6 | 152.5 | 4 | 5/8 | M16 | 165 | 180 | ||
4 | 100 | 80 | 173 | 95 | 112 | 112 | 4.8 | 190.5 | 8 | 5/8 | M16 | 175 | 190 | ||
Class300 PN5.0MPa | 5 | 125 | 110 | 195 | 110 | 125 | 132 | 12 | 216.0 | 8 | 3/4 | M20 | 210 | 225 | |
6 | 150 | 125 | 220 | 127 | 150 | 158 | 17 | 241.5 | 8 | 3/4 | M20 | 230 | 245 | ||
8 | 200 | 160 | 277 | 165 | 200 | 208 | 29 | 298.5 | 8 | 3/4 | M20 | 270 | 285 | ||
1/2 | 15 | 25 | 52 | 15 | 250 | 25 | 0.3 | 66.5 | 4 | 1/2 | M14 | 95 | 105 | ||
3/4 | 20 | 31.5 | 65 | 19 | 30 | 30 | 0.46 | 82.5 | 4 | 5/8 | M16 | 110 | 125 | ||
1 | 25 | 35.5 | 72 | 24 | 36 | 36 | 0.6 | 89 | 4 | 5/8 | M16 | 115 | 130 | ||
11/4 | 32 | 40 | 81 | 31 | 43 | 43 | 0.8 | 98.5 | 4 | 5/8 | M16 | 125 | 140 | ||
11/2 | 40 | 45 | 94 | 39 | 52 | 52 | 1.5 | 114.5 | 4 | 3/4 | M20 | 140 | 155 | ||
2 | 50 | 56 | 110 | 48 | 62 | 62 | 2.4 | 127.0 | 8 | 5/8 | M16 | 145 | 170 | ||
H71對夾升降式止回閥
主要尺寸及重量
壓力級 | 公稱通徑 | 尺寸(mm) | 重量 (Kg) | 配管法蘭(供參考) | ||||||||||
NPS | DN | L | D | D2 | D3 | D4 | 螺栓孔中心圓直徑D1 | 螺栓 數(shù)量 | 螺栓直徑d | 螺栓長度L1 | ||||
in | mm | RF | RJ | |||||||||||
Class300 PN5.0MPa | 11/2 | 65 | 63 | 128 | 62 | 75 | 75 | 3.0 | 149.0 | 8 | 3/4 | M20 | 170 | 190 |
3 | 80 | 71 | 147 | 76 | 90 | 90 | 4.0 | 168.5 | 8 | 3/4 | M20 | 185 | 205 | |
4 | 100 | 80 | 179 | 95 | 112 | 112 | 5.5 | 200.0 | 8 | 3/4 | M20 | 200 | 220 | |
5 | 125 | 110 | 214 | 110 | 125 | 132 | 13 | 235.0 | 8 | 3/4 | M20 | 235 | 255 | |
6 | 150 | 125 | 249 | 127 | 150 | 158 | 22 | 270.0 | 12 | 3/4 | M20 | 255 | 275 | |
8 | 200 | 160 | 305 | 165 | 200 | 208 | 36 | 330.0 | 12 | 7/8 | M24 | 305 | 325 | |
Class600 PN11.0MPa | 1/2 | 15 | 25 | 52 | 15 | 25 | 25 | 0.4 | 66.5 | 4 | 1/2 | M14 | 95 | 105 |
3/4 | 20 | 31.5 | 65 | 19 | 30 | 30 | 0.8 | 82.5 | 4 | 5/8 | M16 | 110 | 125 | |
1 | 25 | 35.5 | 72 | 24 | 36 | 36 | 1.0 | 89.0 | 4 | 5/8 | M16 | 115 | 130 | |
11/4 | 32 | 40 | 81 | 31 | 43 | 43 | 1.3 | 98.5 | 4 | 5/8 | M16 | 125 | 140 | |
11/2 | 40 | 45 | 94 | 39 | 52 | 52 | 1.8 | 114.5 | 4 | 3/4 | M20 | 145 | 160 | |
2 | 50 | 56 | 110 | 48 | 62 | 62 | 2.8 | 127.0 | 8 | 5/8 | M16 | 155 | 170 | |
21/2 | 65 | 63 | 128 | 62 | 75 | 75 | 4 | 149.0 | 8 | 3/4 | M20 | 175 | 195 | |
3 | 80 | 71 | 147 | 76 | 90 | 90 | 6 | 168.5 | 8 | 3/4 | M20 | 190 | 210 | |
4 | 100 | 80 | 191 | 95 | 112 | 112 | 11 | 216.0 | 8 | 7/8 | M24 | 220 | 240 | |
5 | 125 | 110 | 239 | 110 | 125 | 132 | 25 | 267.0 | 8 | 1 | M27 | 265 | 285 | |
6 | 150 | 125 | 264 | 127 | 150 | 158 | 32 | 292.0 | 12 | 1 | M27 | 290 | 310 | |
8 | 200 | 160 | 318 | 165 | 200 | 208 | 52 | 349.0 | 12 | 11/8 | M30 | 345 | 365 | |
Class900 PN15.0MPa | 1/2 | 15 | 25 | 62 | 15 | 25 | 25 | 0.6 | 82.5 | 4 | 3/4 | M20 | 125 | 140 |
3/4 | 20 | 31.5 | 69 | 19 | 30 | 30 | 0.9 | 89.0 | 4 | 3/4 | M20 | 135 | 150 | |
1 | 25 | 35.5 | 77 | 24 | 36 | 36 | 1.2 | 101.5 | 4 | 7/8 | M24 | 155 | 170 | |
11/4 | 32 | 40 | 87 | 31 | 43 | 43 | 1.5 | 111.0 | 4 | 7/8 | M24 | 160 | 175 | |
11/2 | 40 | 45 | 97 | 39 | 52 | 52 | 2.0 | 124.0 | 4 | 1 | M27 | 175 | 190 | |
2 | 50 | 56 | 140 | 48 | 62 | 62 | 5.5 | 165.0 | 8 | 7/8 | M24 | 195 | 210 | |
21/2 | 65 | 63 | 162 | 62 | 75 | 75 | 7.5 | 190.5 | 8 | 1 | M27 | 215 | 230 | |
3 | 80 | 71 | 165 | 76 | 90 | 90 | 8 | 190.5 | 8 | 7/8 | M24 | 210 | 225 | |
4 | 100 | 80 | 204 | 95 | 112 | 112 | 14 | 235.0 | 8 | 11/8 | M30 | 245 | 260 | |
5 | 125 | 110 | 245 | 110 | 125 | 132 | 27 | 279.5 | 8 | 11/4 | M33 | 290 | 310 | |
6 | 150 | 125 | 286 | 127 | 150 | 158 | 41 | 317.5 | 12 | 11/8 | M30 | 310 | 325 | |
8 | 200 | 160 | 356 | 165 | 200 | 208 | 76 | 393.5 | 12 | 13/8 | M36 | 375 | 390 | |
l、不同的法蘭標(biāo)準(zhǔn)其尺寸有一定的差異故配管法蘭的螺栓直徑d、螺桂長度Ll等尺寸僅供參考。 2、RF表示突面法蘭;RJ表示環(huán)連接面法蘭。 |
注:以上的產(chǎn)品介紹,參數(shù),圖片,數(shù)據(jù)僅用于參考